Insurance coverage at UM Health-Sparrow
We accept a long list of insurance providers across UM Health-Sparrow. The following chart shows UM Health-Sparrow's participation, by hospital, with each of the insurance plans that are listed. "Yes" means services are covered at in-network benefit levels for that UM Health-Sparrow facility. Please consult your insurance plan if you are unsure of your coverage.
Insurance Plan | E.W. Sparrow Hospital | Sparrow Clinton | Sparrow Ionia | Sparrow Carson | Sparrow Eaton |
---|---|---|---|---|---|
Aetna - Commercial | Yes | Yes | Yes | Yes | Yes |
Aetna Better Health - Medicaid | Yes | Yes | Yes | Yes | Yes |
Aetna - Medicare Advantage | Yes | Yes | Yes | Yes | Yes |
ASR (Physicians Care Network) | Yes | Yes | Yes | Yes | Yes |
Blue Care Network | Yes | Yes | Yes | Yes | Yes |
Blue Care Network - Medicare Advantage | Yes | Yes | Yes | Yes | Yes |
Blue Cross Blue Shield | Yes | Yes | Yes | Yes | Yes |
Blue Cross Complete Medicaid | Yes | Yes | Yes | Yes | Yes |
Blue Cross Medicare Plus Blue | Yes | Yes | Yes | Yes | Yes |
Champus | No | No | Yes | Yes | No |
Cigna | Yes | Yes | Yes | Yes | Yes |
Cofinity | Yes | Yes | Yes | Yes | Yes |
Covenant Advantage (HMO-POS) | Yes | Yes | Yes | Yes | Yes |
Covenant Advantage Plus (HMO-POS) | Yes | Yes | Yes | Yes | Yes |
Great West Healthcare | Yes | Yes | Yes | Yes | Yes |
HAP CareSource Marketplace | Yes | Yes | Yes | Yes | Yes |
HAP CareSource Medicaid | No | No | No | No | No |
HAP - Commercial HMO | Yes | Yes | Yes | Yes | Yes |
HAP - Medicare Advantage | Yes | Yes | Yes | Yes | Yes |
HAP PPO - Alliance Health and Life | Yes | Yes | Yes | Yes | Yes |
HAP PPO - HAP Preferred | Yes | Yes | Yes | Yes | Yes |
Humana - Commercial (through Cofinity Network) | Yes | Yes | Yes | Yes | Yes |
Humana - Medicare Advantage PPO & PFFS | Yes | Yes | Yes | Yes | Yes |
Humana - Medicare Advantage Gold Plus | No | No | No | Yes | No |
Humana - Medicare Advantage HMO | No | No | No | Yes | No |
Ingham Health Plan | Yes | Yes | Yes | Yes | Yes |
McLaren Health Plan - Commercial | Yes | Yes | Yes | Yes | Yes |
McLaren Health Plan - Medicaid | Yes | Yes | Yes | Yes | Yes |
McLaren Health Plan Medicare Advantage | Yes | Yes | Yes | Yes | Yes |
Medicaid - Traditional | Yes | Yes | Yes | Yes | Yes |
Medicare - Traditional | Yes | Yes | Yes | Yes | Yes |
Meridian Health Plan - Medicaid | No | No | No | No | No |
Molina Healthcare - Medicaid | Yes | Yes | Yes | Yes | Yes |
Priority Health | Yes | Yes | Yes | Yes | Yes |
Priority Health - Medicaid | Yes | Yes | Yes | Yes | Yes |
Priority Health - Medicare Advantage | Yes | Yes | Yes | Yes | Yes |
Senior CommUnity Care of Michigan PACE | Yes | Yes | Yes | No | No |
Tricare - East Region | No | No | Yes | Yes | No |
UnitedHealthcare - Commercial | Yes | Yes | Yes | Yes | Yes |
U-M Health Advantage (HMO-POS) | Yes | Yes | Yes | Yes | Yes |
U-M Health Advantage Plus (HMO-POS) | Yes | Yes | Yes | Yes | Yes |
University of Michigan Advantage (HMO-POS) (fka PHP Advantage and Sparrow Advantage) | Yes | Yes | Yes | Yes | Yes |
University of Michigan Advantage Plus (HMO-POS) (fka PHP Advantage Plus and Sparrow Advantage Plus) | Yes | Yes | Yes | Yes | Yes |
University of Michigan Health Advantage Flex (PPO) | Yes | Yes | Yes | Yes | Yes |
University of Michigan Health Plan (fka Physicians Health Plan (PHP)) | Yes | Yes | Yes | Yes | Yes |
Veterans Administration (VA) Health Plan (Optum) | Yes | Yes | Yes | Yes | Yes |
Workers Compensation | Yes | Yes | Yes | Yes | Yes |
To speak to a billing representative call 517-364-7999